Annex 1.1. to the Manual for Preparation of Returns for Insurance Intermediaries and Insurance Managers
FINANCIAL POSITION/ BALANCE SHEET TEMPLATE
FOR INSURANCE INTERMEDIARIES AND INSURANCE MANAGERS
Authorised Firm’s Name | ______________________________________ |
Regulated Activity (select) | Insurance Intermediary/ Insurance Manager |
Permission to Hold Clients’ Money (select) | Permitted/ Not Permitted |
Reporting Period | __ /__ /____ (dd/mm/yyyy) |
Financial Position / Balance Sheet |
Line no. | FINANCIAL POSITION/ BALANCE SHEET | Reporting period | Reporting period -1 |
| ASSETS |
|
|
1 | Cash and Cash Balances at Banks |
|
|
2 | Cash in Hand |
|
|
3 | Cash Balances at Central Banks |
|
|
4 | Money Market Placements |
|
|
5 | Deposits |
|
|
6 | Financial Assets Held for Trading |
|
|
7 | Derivatives |
|
|
8 | Equity Instruments |
|
|
9 | Debt Securities |
|
|
10 | Loans and Advances |
|
|
11 | Islamic Contracts |
|
|
12 | Non-Trading Financial Assets Designated at Fair Value through Profit or Loss |
|
|
13 | Equity Instruments |
|
|
14 | Debt Securities |
|
|
15 | Loans and Advances |
|
|
16 | Islamic Contracts |
|
|
17 | Financial Assets Designated at Fair Value through Profit or Loss |
|
|
18 | Debt Securities |
|
|
19 | Loans and Advances |
|
|
20 | Islamic Contracts |
|
|
21 | Financial Assets designated at Fair Value through Other Comprehensive Income |
|
|
22 | Equity Instruments |
|
|
23 | Debt Securities |
|
|
24 | Loans and Advances |
|
|
25 | Islamic Contracts |
|
|
26 | Financial Assets at Amortised Cost |
|
|
27 | Debt Securities |
|
|
28 | Loans and Advances |
|
|
29 | Islamic Contracts |
|
|
30 | Derivatives - Hedge Accounts |
|
|
31 | FV Changes of the Hedged Items in Portfolio Hedge of Interest Rate Risk |
|
|
32 | Investments in Subsidiaries, Joint Ventures and Associates |
|
|
33 | Tangible Assets |
|
|
34 | Property, Plant, and Equipment |
|
|
35 | Investment Property |
|
|
36 | Account Receivables |
|
|
37 | Prepayments and Security Deposits |
|
|
38 | Intangible Assets |
|
|
39 | Goodwill |
|
|
40 | Other Intangible Assets |
|
|
41 | Tax Assets |
|
|
42 | Other Assets |
|
|
43 | Non-Current Assets and Disposal Groups Classified as Held for Sale |
|
|
44 | TOTAL ASSETS |
|
|
| LIABILITIES |
|
|
45 | Financial Liabilities Held For Trading |
|
|
46 | Derivatives |
|
|
47 | Short positions |
|
|
48 | Debt securities issued |
|
|
49 | Islamic contracts |
|
|
50 | Other financial liabilities |
|
|
51 | Financial Liabilities Designated at Fair Value through Profit and Loss |
|
|
52 | Debt securities issued |
|
|
53 | Islamic contracts |
|
|
54 | Other financial liabilities |
|
|
55 | Financial Liabilities designated At Amortised Cost |
|
|
56 | Debt securities issued |
|
|
57 | Islamic contracts |
|
|
58 | Other financial liabilities |
|
|
59 | Deposits/PSIAu |
|
|
60 | Banks and Financial institutions |
|
|
61 | Others |
|
|
62 | Derivatives-Hedge Accounts |
|
|
63 | FV Changes of the Hedged Items in Portfolio Hedge of Interest Rate Risk |
|
|
64 | Provisions |
|
|
65 | Pensions, other post-employment defined benefit obligations and other long-term employee benefits |
|
|
66 | Restructuring |
|
|
67 | Pending legal issues and tax litigation |
|
|
68 | Commitments and guarantees given |
|
|
69 | Problem credits (bad and doubtful debt) |
|
|
70 | Other provisions |
|
|
71 | Current Liabilities |
|
|
72 | Tax Liabilities |
|
|
73 | Other Liabilities |
|
|
74 | Liabilities Included in Disposal Groups Classified as Held for Sale |
|
|
75 | TOTAL LIABILITIES |
|
|
| SHAREHOLDER'S EQUITY |
|
|
76 | Capital |
|
|
77 | Paid up Capital |
|
|
78 | Unpaid Capital which has been called up |
|
|
79 | Share Premium |
|
|
80 | Equity Component of Compound Financial Instruments |
|
|
81 | Other Equity |
|
|
82 | Accumulated Other Comprehensive Income |
|
|
83 | Retained Earnings |
|
|
84 | Revaluation Reserves |
|
|
85 | Other Reserves |
|
|
86 | Reserves or accumulated losses of investments, joint ventures and associates |
|
|
87 | Other |
|
|
88 | (-) Treasury Shares |
|
|
89 | Profit Or Loss Attributable To Owner Of the Parent |
|
|
90 | (-) Interim Dividends |
|
|
91 | Minority Interest [Non -Controlling Interest] |
|
|
92 | TOTAL SHAREHOLDERS EQUITY |
|
|
93 | TOTAL LIABILITIES AND SHAREHOLDERS EQUITY |
|
|
| OFF-BALANCE SHEET EXPOSURES |
|
|
94 | Direct credit substitutes |
|
|
95 | Transaction - related contingent items |
|
|
96 | Short-term self-liquidating trade-related contingent items - applicable to both issuing and - confirming banks - and commitments to underwrite debt and equity Securities |
|
|
97 | Note issuance facilities and revolving underwriting facilities |
|
|
98 | Transactions, other than SFTs, involving the posting of Securities held by the Authorised Firm as Collateral |
|
|
99 | Asset sales with recourse |
|
|
100 | Other commitments with certain drawdown |
|
|
101 | Other commitments |
|
|
102 | TOTAL OFF-BALANCE SHEET EXPOSURES |
|
|
Instructions on Annex 1.1. template on Financial position/Balance Sheet Report to the Manual for Preparation of Returns for Authorised Insurance Intermediaries and Insurance Managers aimed at reporting on Insurance Intermediaries’ and Insurance Managers’ assets, liabilities, shareholders’ equity and off-balance sheet exposures.
The Financial Position/Balance Sheet of an Insurance Intermediary and Insurance Manager should be recorded and reported in compliance with the International Financial Reporting Standards and requirements of the AIFC for reporting quarter and quarter prior to reporting quarter.
This reporting template is not applicable for Insurance Intermediary and Insurance Manager doing business in the AIFC as a Branch.